 |
Fact Sheet: State-by-State Breakdown
Air Bag Fatalities
State | Children in rear-facing child seats | Children not in rear-facing child seats |
Adult drivers |
Adult passengers
|
Total |
| Texas | 2 | 9 | 6 | 1 | 18 |
| Florida | 4 | 5 | 8 | 0 | 17 |
| Pennsylvania | 1 | 5 | 4 | 4 | 14 |
| Illinois | 1 | 3 | 7 | 0 | 11 |
| California | 2 | 4 | 2 | 1 | 9 |
| Virginia | 0 | 5 | 2 | 1 | 8 |
| North Carolina | 1 | 4 | 3 | 0 | 8 |
| Mississippi | 0 | 6 | 2 | 0 | 8 |
| Ohio | 2 | 5 | 1 | 0 | 8 |
| Colorado | 1 | 2 | 4 | 0 | 6 |
| Louisiana | 1 | 4 | 0 | 0 | 5 |
| Michigan | 0 | 2 | 3 | 0 | 5 |
| New Jersey | 1 | 0 | 4 | 0 | 5 |
| Oklahoma | 0 | 4 | 1 | 0 | 5 |
| Arizona | 0 | 4 | 0 | 0 | 4 |
| West Virginia | 0 | 2 | 2 | 0 | 4 |
| Washington | 0 | 1 | 3 | 0 | 4 |
| Georgia | 1 | 3 | 0 | 0 | 4 |
| Maryland | 0 | 2 | 1 | 0 | 3 |
| New Mexico | 0 | 3 | 0 | 0 | 3 |
| Kentucky | 0 | 3 | 0 | 0 | 3 |
| New York | 0 | 2 | 1 | 0 | 3 |
| Utah | 1 | 2 | 0 | 0 | 3 |
| South Carolina | 0 | 1 | 2 | 0 | 3 |
| Tennessee | 0 | 2 | 1 | 0 | 3 |
| Oregon | 0 | 1 | 2 | 0 | 3 |
| Delaware | 0 | 1 | 2 | 0 | 3 |
| Kansas | 0 | 1 | 1 | 0 | 2 |
| Minnesota | 0 | 1 | 1 | 0 | 2 |
| Arkansas | 0 | 2 | 0 | 0 | 2 |
| Alabama | 1 | 1 | 0 | 0 | 2 |
| Massachusetts | 0 | 1 | 1 | 0 | 2 |
| Indiana | 0 | 0 | 1 | 0 | 1 |
| Idaho | 0 | 1 | 0 | 0 | 1 |
| Vermont | 0 | 1 | 0 | 0 | 1 |
| Missouri | 0 | 1 | 0 | 0 | 1 |
| New Hampshire | 0 | 1 | 0 | 0 | 1 |
| Puerto Rico | 0 | 1 | 0 | 0 | 1 |
| Maine | 0 | 0 | 1 | 0 | 1 |
| Wisconsin | 0 | 1 | 0 | 0 | 1 |
| Connecticut | 0 | 0 | 1 | 0 | 1 |
| Iowa | 0 | 0 | 0 | 1 | 1 |
| Totals | 19 | 85 | 64 | 7 | 175 |
Back to Law Enforcement Action Kit Menu
For more information, contact the Air Bag & Seat Belt Safety Campaign, National Safety Council, 1025 Conn. Ave., NW, Suite 1200, Washington, DC 20036; (202) 625-2570 (tel.); (202) 822-1399 (fax); E-mail: airbag@nsc.org.
|