NSC Honors 25 Organizations with Industry Leader Awards
Awards recognize exceptional safety achievements and culture.
Awards recognize exceptional safety achievements and culture.
WASHINGTON, D.C. – The National Safety Council presented 25 organizations with 2026 Industry Leader Awards for outstanding safety performance within their industries.
The Industry Leader Awards are part of the NSC Occupational Awards Program, which recognizes the exceptional safety achievements of NSC members. Award recipients represent the top 5% of member companies that qualified for the NSC 2026 Occupational Excellence Achievement Award during the 2025 calendar year data.
Winners are selected based on the North American Industry Classification System codes, total incidence rates and employee work hours within their industry categories.
“These organizations have shown a remarkable dedication to safety through proactive solutions and measurable success,” said Kristin Witters, director of membership at NSC. “Their leadership serves as a strong example of how a strong safety culture can create meaningful change and move us toward the goal of eliminating preventable deaths and injuries in the workplace.”
The 25 organizations honored with a 2026 Industry Leader Award are:
| company name | naics | Hours Worked |
|---|---|---|
California Resources Corporation, Bakersfield, Calif. | 21 | 1 million or more |
| Tenaska Inc., Omaha, Neb. | 22 | Less than 100,000 |
| Signal Restoration Services, Troy, Michigan | 23 | 1 million or more |
| Smith & Nephew, Memphis, Tenn. | 33 | 1 million or more |
| La-Z-Boy Inc., Mechanicsburg, Penn. | 44 | Less than 100,000 |
| La-Z-Boy Inc., Fairfax, Virginia | 44 | Less than 100,000 |
| La-Z-Boy, Inc. Harrisburg, Penn. | 44 | Less than 100,000 |
| La-Z-Boy, Inc., Cedar Rapids, Iowa | 44 | 100,000 to 999,999 |
| La-Z-Boy, Inc., Wichita, Kansas | 44 | 100,000 to 999,999 |
| La-Z-Boy, Inc., Cranberry Township, Penn. | 44 | 100,000 to 999,999 |
| La-Z-Boy, Inc., Monroeville, Penn. | 44 | 100,000 to 999,999 |
| La-Z-Boy, Inc., Amherst, N.Y. | 44 | 100,000 to 999,999 |
| La-Z-Boy, Inc., Overland Park, Kansas | 44 | 100,000 to 999,999 |
| Delek Logistics Operating LLC, Plano, Texas | 48 | 100,000 to 999,999 |
| Jones Lang LaSalle, Fort Hill, S.C. | 53 | 1 million or more |
| Amentum I2As | 54 | Less than 100,000 |
| Ampirical Solutions, Covington, LA | 54 | 1 million or more |
| Amentum GPMS - USAFE | 56 | Less than 100,000 |
| Amentum, Stockton-on-Tees, U.K. | 56 | Less than 100,000 |
| Amentum OASIS/VESTA | 56 | 100,000 to 999,999 |
| Sessler Environmental Services, Macedon, N.Y. | 56 | 100,000 to 999,999 |
| Savannah River Mission Completion LLC, Aiken, S.C. | 56 | 1 million or more |
| Acuity International LLC, Cape Canaveral, Florida | 62 | 100,000 to 999,999 |
| NANA Management Services, Red Dog, Alaska | 72 | 100,000 to 999,999 |
| Choctaw Nation of Oklahoma, Durant | 92 | 1 million or more |
Learn more about the Industry Leader Awards and other member recognition programs.
About the National Safety Council
The National Safety Council is America’s leading nonprofit safety advocate – and has been for over 110 years. As a mission-based organization, we work to eliminate the leading causes of preventable death and injury, focusing our efforts on the workplace and roadways. We create a culture of safety to not only keep people safer at work, but also beyond the workplace so they can live their fullest lives.
For media inquiries, please contact [email protected].
With a century-long legacy, the National Safety Council is a global center for safety expertise. Let's work together to align resources. We look forward to learning about ways we can join efforts to expand safety everywhere!
Share
There are no items in your cart