NSC Honors 25 Organizations with 2022 Industry Leader Awards
Industry Leader Awards are one component of the NSC Occupational Awards Program.
Industry Leader Awards are one component of the NSC Occupational Awards Program.
ITASCA, Ill. – The National Safety Council announced today 25 organizations will receive Industry Leader Awards in 2022 for excellent safety performance within their industries. The Industry Leader Awards are one component of the NSC Occupational Awards Program, which recognizes outstanding safety achievements of NSC members and represents the top 5% of member companies that have qualified for the NSC 2022 Occupational Excellence Achievement Award (based on 2021 calendar year data). Winners are also selected based on the North American Industry Classification System (NAICS) code, lowest total incidence rate and employee work hours.
“It is truly an honor to recognize these 25 organizations for their commitment to advancing safety,” said Ingrid Schoen, director of membership at the National Safety Council. “This year’s winners exemplify what it means to protect employees from death and injury at work by making safety a priority. Congratulations on a job well done.”
The 25 organizations honored with a 2022 Industry Leader Award are:
Company | NAICS | Hours Worked |
---|---|---|
VGS South Burlington, VT | 22 | 100,000-999,999 |
CMC Sheet Metal Inc. Capital Heights, MD | 23 | Less than 100,000 |
Nooter Construction | 23 | 100,000-999,999 |
CDM Smith Inc. ISU Qatar Ashghal Pedestrian Crossing Project Doha, Qatar | 23 | 1,000,000 or more |
CDM Smith Inc. ISU Qatar, P043 Link Road Construction--Al Khor Exp Doha, Qatar | 23 | 1,000,000 or more |
Golden State Foods, Protein Division Opelika, AL | 31 | 100,000-999,999 |
Schneider Electric, Energy Maryville, TN | 33 | Less than 100,000 |
Schneider Electric, Operations NA Apodaca, NL, Mexico | 33 | 100,000-999,999 |
Aluminium Bahrain B.S.C (Alba) Manama - Kingdom of Bahrain | 33 | 1,000,000 or more |
Hammond Lumber Company- Camden Camden, ME | 44 | Less than 100,000 |
Hammond Lumber Company-Farmington Farmington, ME | 44 | Less than 100,000 |
Hammond Lumber Company-Belfast Belfast, ME | 44 | Less than 100,000 |
Hammond Lumber Company-Blue Hill Blue Hill, ME | 44 | Less than 100,000 |
Hammond Lumber Company- Damariscotta Damariscotta, ME | 44 | Less than 100,000 |
Hammond Lumber Company-Bar Harbor Bar Harbor, ME | 44 | Less than 100,000 |
Hammond Lumber Company- Portland Portland, ME | 44 | 100,000-999,999 |
Amentum, Contract Field Team - NAS North Island San Diego, CA | 48 | 100,000-999,999 |
JLL Pfizer Account | 53 | 100,000-999,999 |
Schneider Electric, Industry Kanata, ON, Canada | 54 | Less than 100,000 |
E2 Consulting Engineers, Inc. | 54 | 100,000-999,999 |
CDM Smith Inc. Boston, MA | 54 | 1,000,000 or more |
Schneider Electric, Operations NA Franklin, TN | 55 | 1,000,000 or more |
Atkins Nuclear Secured | 56 | 100,000-999,999 |
Savannah River Remediation, LLC | 56 | 1,000,000 or more |
Isotek Systems Oak Ridge, TN | 92 | 100,000-999,999 |
For additional information about the Industry Leader Awards and other member recognition programs, contact the NSC awards department at (800) 621-7615, ext. 52385.
About the National Safety Council
The National Safety Council is America’s leading nonprofit safety advocate – and has been for more than 100 years. As a mission-based organization, we work to eliminate the leading causes of preventable death and injury, focusing our efforts on the workplace, roadway and impairment. We create a culture of safety to not only keep people safer at work, but also beyond the workplace so they can live their fullest lives.
With a century-long legacy, the National Safety Council is a global center for safety expertise. Let's work together to align resources. We look forward to learning about ways we can join efforts to expand safety everywhere!
There are no items in your cart