NSC Honors 33 Organizations with 2021 Industry Leader Awards
Winners went above and beyond to keep their employees safe in an unprecedented year.
Winners went above and beyond to keep their employees safe in an unprecedented year.
Itasca, IL – The National Safety Council today announced 33 organizations will receive Industry Leader Awards in 2021 for excellent safety performance within their industries. The Industry Leader Awards are one component of the NSC Occupational Awards Program, which recognizes outstanding safety achievements of NSC members and represents the top 5% of member companies that qualified for the NSC 2021 Occupational Excellence Achievement Award (based on 2020 calendar year data). Winners are selected based on the North American Industry Classification System (NAICS) code, lowest total incidence rate and employee work hours.
“It is truly an honor to recognize these 33 organizations for their commitment to advancing safety,” said Ingrid Schoen, director of membership at the National Safety Council. “In an unprecedented year, these winners went above and beyond to exemplify what it means to protect employees from death and injury at work. A sincere thank you and congratulations to each of these organizations on prioritizing safety and saving lives.”
The 33 organizations honored with a 2021 Industry Leader Award are:
Company Name | NAICS | Category |
California Resources Corporation (CRC), LA Basin Operations, Long Beach, California | 21 | 100,000-999,999 Hours Worked |
California Resources Corporation (CRC), CRC - All Locations, California | 21 | More than 1,000,0000 Hours Worked |
VGS, South Burlington, Vermont | 22 | 100,000-999,999 Hours Worked |
Samsung E&C America, Inc., Austin, Texas | 23 | Less than 100,000 Hours Worked |
Ellingson Companies, West Concord, Minnesota | 23 | 100,000-999,999 Hours Worked |
Amentum, Altria, Richmond, Virginia | 23 | 100,000-999,999 Hours Worked |
CDM Smith Inc., P 029-C1 Al Khufoos Str. Construction Project, Doha, Qatar | 23 | More than 1,000,0000 Hours Worked |
CCZJV Golden Pass LNG, Sabine Pass, Texas | 23 | More than 1,000,0000 Hours Worked |
National Petrochemical Industrial Co, (NATPET), Yanbu, KSA | 32 | More than 1,000,0000 Hours Worked |
Schneider Electric, Energy, Maryville, Tennessee | 33 | Less than 100,000 Hours Worked |
Schneider Electric, Buildings IT, West Kingston, Rhode Island | 33 | 100,000-999,999 Hours Worked |
Nexteer Automotive, Plant 81, Bangalore, India | 33 | 100,000-999,999 Hours Worked |
Zimmer Biomet, West Campus, Warsaw, Indiana | 33 | More than 1,000,0000 Hours Worked |
Schneider Electric, GSC, Tijuana MX, BC / MEX | 33 | More than 1,000,0000 Hours Worked |
Hammond Lumber Company, Camden, Camden, Maine | 44 | Less than 100,000 Hours Worked |
Hammond Lumber Company, Farmington, Farmington, Maine | 44 | Less than 100,000 Hours Worked |
Hammond Lumber Company, Belfast, Belfast, Maine | 44 | Less than 100,000 Hours Worked |
Hammond Lumber Company, Damariscotta, Damariscotta, Maine | 44 | Less than 100,000 Hours Worked |
Hammond Lumber Company, Auburn, Auburn, Maine | 44 | Less than 100,000 Hours Worked |
Hammond Lumber Company, Bangor, Bandor, Maine | 44 | 100,000-999,999 Hours Worked |
Hammond Lumber Company, Ellsworth, Ellsworth, Maine | 44 | 100,000-999,999 Hours Worked |
Amentum, Contract Field Team Holloman, Holloman AFB, New Mexico | 48 | 100,000-999,999 Hours Worked |
JLL, IBM Account, New York, New York | 53 | 100,000-999,999 Hours Worked |
Amentum, Shipboard Readiness - Portsmouth, Portsmouth, Virginia | 54 | Less than 100,000 Hours Worked |
Schneider Electric, Industry, Foxboro 2 (cocasset) Massachusetts | 54 | 100,000-999,999 Hours Worked |
CDM Smith Inc., North American Unit, Boston, Massachusetts | 54 | More than 1,000,0000 Hours Worked |
Schneider Electric, Operations NA, Franklin, Tennessee | 55 | More than 1,000,0000 Hours Worked |
Atkins Nuclear Secured Holding Corp., | 56 | 100,000-999,999 Hours Worked |
Amentum, Waste Isolation Pilot Plant, Carlsbad, New Mexico | 56 | More than 1,000,0000 Hours Worked |
Amentum, EAGLE Fort Campbell, Fort Campbell, Kentucky | 81 | 100,000-999,999 Hours Worked |
Amentum, APS-5 Program - Kuwait, Camp Arifjan, Kuwait | 81 | More than 1,000,0000 Hours Worked |
City of San Marcos, Finance / Utility Billing, San Marcos, Texas | 92 | Less than 100,000 Hours Worked |
Isotek Systems, Oak Ridge, Tennessee | 92 | 100,000-999,999 Hours Worked |
For additional information about the Industry Leader Awards and other member recognition programs, please contact the NSC awards department at (800) 621-7615, ext. 52385.
About the National Safety Council
The National Safety Council is America’s leading nonprofit safety advocate – and has been for over 100 years. As a mission-based organization, we work to eliminate the leading causes of preventable death and injury, focusing our efforts on the workplace, roadway and impairment. We create a culture of safety to not only keep people safer at work, but also beyond the workplace so they can live their fullest lives.
There are no items in your cart