International First Aid Training
NSC is the expert in First Aid, CPR and AED training. We tailor programs to your language and guidelines.
NSC is the expert in First Aid, CPR and AED training. We tailor programs to your language and guidelines.
NSC delivers courses using the most advanced instructional methods across many formats, including online or onsite, video instruction and interactive practice. Our courses are designed to maximize information retention, which is critical in life and death situations.
NSC has participated and offered treatment recommendations to:
Learn how to become an NSC First Aid Training Center.
Course Description | Who Benefits | Course Length: Instructor | Course Length: Student |
---|---|---|---|
Standard First Aid, CPR & AEDBreathing and cardiac emergencies in adults, children and infants; identifying and caring for bleeding, sudden illness and injuries; preventing disease transmission Multilingual. | Emergency response teams, safety personnel, supervisors, individuals requiring certification, general public | 3 Days | 5.5 Hours |
Standard First Aid, CPR & AED OnlineThe online course covers all of the material in our Standard First Aid, CPR and AED course without the skills practice. The online option is a more affordable and convenient way to learn lifesaving skills. | Emergency response teams, safety personnel, supervisors, general public | N/A | 5.5 Hours |
CPR & AEDBreathing and cardiac emergencies in adults, children and infants, heart disease prevention, scene control, patient assessment, CPR integration, AED application, protocol adherence | Emergency response teams, safety personnel, supervisors, fire personnel, police, ambulance personnel, healthcare providers, athletic trainers, airline employees, lifeguards | N/A | 3.25 Hours |
First AidBreathing emergencies, identifying and caring for bleeding, sudden illness and injuries, preventing disease transmission | Emergency response teams, safety personnel, supervisors, general public | N/A | 3.5 Hours |
Bloodborne and Airborne PathogensDisease transmission and prevention, universal precautions, exposure control, labeling, exposure determination, influenza pandemic | Individuals who may come in contact with infectious materials as part of their job as responders, healthcare professionals, lab technicians, dentists, dental hygienists, fire personnel, police, ambulance personnel, EMS, etc. | Half Day | 40 to 50 Hours |
Emergency Medical ResponseBreathing and cardiac emergencies in adults, children and infants; identifying and caring for bleeding, sudden illness and injuries; preventing disease transmission; oxygen administration and AED | Emergency response teams, safety personnel, fire personnel, police, ambulance personnel, EMS, healthcare providers, athletic trainers | N/A | 40 to 50 Hours |
Advanced First AidBreathing and cardiac emergencies; bleeding and shock, sudden illness and injuries; special situations; natural disasters | Corporate managers and safety personnel, university health administrators, health and safety practitioners | N/A | 16 to 40 Hours |
Basic Life Support: Healthcare and Professional RescuersBreathing and cardiac emergencies in infants and children; two-rescuer CPR; using suctioning devices, airway adjuncts and masks, including bag valves | Healthcare providers, emergency response teams, safety personnel, fire personnel, police, ambulance personnel, EMS, athletic trainers, lifeguards | N/A | 7.5 Hours |
Coaching the Emergency Vehicle Operator (CEVO)Operating emergency vehicles with specific handling characteristics, dealing with high-stress driving conditions, traffic and other motorists | Ambulance operators, fire apparatus operators or companies that want to offer a driver improvement course to employees | N/A | 6 to 8 Hours |
There are no items in your cart